# Bento

## Sync with your Bento List <a href="#sync-with-your-mailerlite-group" id="sync-with-your-mailerlite-group"></a>

**Step 1:** In *Campaign Editor > 4. Options > Integrations*, open the Bento integration card, and enter your Bento Publishable Key, Secret Key, and Site UUID (to retrieve these values, [log in to Bento](https://app.bentonow.com/) then navigate to *Settings > API Keys*).

{% hint style="info" %}
**IMPORTANT**: Because the GrowSurf data sync to Bento only occurs *after* you have connected with the integration, it is imperative to connect with the integration *BEFORE* importing participants.\
\
[Click here](https://support.growsurf.com/article/385-how-can-i-sync-my-growsurf-participants-to-my-esp) to see remedy options if you have already imported participants into your campaign but would like to sync their GrowSurf data to Bento.
{% endhint %}

<figure><img src="https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LeklWo0yn03AhWro2Ux%2Fuploads%2FUH0G0mIsV2RJWPf2iFYp%2FProgram%20Editor%20-%20Options%20(Program%209qutgf)%202026-01-13%20at%205.25.35%20PM.png?alt=media&#x26;token=d19f1492-c4ec-43a4-8f54-6a7cdba111f2" alt=""><figcaption></figcaption></figure>

**Step 2:** Once connected, choose a Bento tag that you want to automatically sync to. GrowSurf will add/update your Bento people every time a new participant is added or referred to your referral campaign.

**Step 3:** Save changes. You should now see a screen that looks like the one below:

<figure><img src="https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LeklWo0yn03AhWro2Ux%2Fuploads%2FvR27ZyNilrM0YDiiM3Cj%2FProgram%20Editor%20-%20Options%20(Program%209qutgf)%202026-01-13%20at%206.11.52%20PM.png?alt=media&#x26;token=269c2788-5b51-49f4-b00a-ca09b4eca4b8" alt=""><figcaption></figcaption></figure>

## Examples

[View our Bento tutorials](https://docs.growsurf.com/additional-integrations/bento/tutorials) to see different kinds of examples that you can copy/paste into your email templates.

## **Custom Person Attributes** <a href="#subscriber-fields" id="subscriber-fields"></a>

GrowSurf will automatically create these person attributes for your Bento people.

| **Person Attribute**                     | **Attribute Name**                               | **Attribute Type** | **Description**                                                                                                                                                                                           | **Example**                                                |
| ---------------------------------------- | ------------------------------------------------ | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **GrowSurf Share URL**                   | `{{ visitor.grsf_share_url }}`                   | TEXT               | The participant's unique referral link                                                                                                                                                                    | <https://growsurf.com?grsf=absc123>                        |
| **GrowSurf Participant ID**              | `{{ visitor.grsf_participant_id }}`              | TEXT               | The participant's unique GrowSurf ID                                                                                                                                                                      | abc123                                                     |
| **GrowSurf Referral Status**             | `{{ visitor.grsf_referral_status }}`             | TEXT               | The referral status of the participant\*                                                                                                                                                                  | CREDIT\_PENDING                                            |
| **GrowSurf Participant First Name**      | `{{ visitor.grsf_participant_first_name }}`      | TEXT               | The participant's first name                                                                                                                                                                              | Bob                                                        |
| **GrowSurf Participant Last Name**       | `{{ visitor.grsf_participant_last_name }}`       | TEXT               | The participant's last name                                                                                                                                                                               | Loblaw                                                     |
| **GrowSurf Referrer First Name**         | `{{ visitor.grsf_referrer_first_name }}`         | TEXT               | The first name of the participant's referrer (if applicable)                                                                                                                                              | Gavin                                                      |
| **GrowSurf Referrer Last Name**          | `{{ visitor.grsf_referrer_last_name }}`          | TEXT               | The last name of the participant's referrer (if applicable)                                                                                                                                               | Belson                                                     |
| **GrowSurf Referrer Email**              | `{{ visitor.grsf_referrer_email }}`              | TEXT               | The email address of the participant's referrer (if applicable)                                                                                                                                           | <gavin.belson@hoolie.io>                                   |
| **GrowSurf Total Referral Count**        | `{{ visitor.grsf_total_referral_count }}`        | NUMBER             | The participant's all-time referral count                                                                                                                                                                 | 0                                                          |
| **GrowSurf Monthly Referral Count**      | `{{ visitor.grsf_monthly_referral_count }}`      | NUMBER             | The participant's current month referral count                                                                                                                                                            | 19                                                         |
| **GrowSurf Prev Monthly Referral Count** | `{{ visitor.grsf_prev_monthly_referral_count }}` | NUMBER             | The participant's previous month referral count                                                                                                                                                           | 20                                                         |
| **GrowSurf Next Milestone**              | `{{ visitor.grsf_next_milestone }}`              | TEXT               | The text for the next/upcoming milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone))         | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf Next Monthly Milestone**      | `{{ visitor.grsf_next_monthly_milestone }}`      | TEXT               | The text for the next/upcoming monthly milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone)) | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf Total Invite Count**          | `{{ visitor.grsf_total_invite_count }}`          | NUMBER             | The participant's all-time invite count                                                                                                                                                                   | 112                                                        |
| **GrowSurf Total Impression Count**      | `{{ visitor.grsf_total_impression_count }}`      | NUMBER             | The participant's all-time impression count                                                                                                                                                               | 150                                                        |

\**GrowSurf Referral Status* can be the following: `CREDIT_PENDING` (This participant must still trigger a referral for their referrer to receive referral credit), `CREDIT_AWARDED` (This participant triggered a referral, and their referrer received referral credit), `CREDIT_EXPIRED` (This participant did not trigger the referral credit within the referral credit expiration window, so their referrer did not receive referral credit).

You can use these new properties in your Bento email templates. Whether you launch a new marketing campaign or have an automated drip campaign going on, make sure to always include `{{ visitor.grsf_share_url }}`  in your emails to provoke your people to make referrals!

[Click here to learn more about how to personalize Bento emails.​](https://help.brevo.com/hc/en-us/articles/360001008200-Personalize-your-email-with-contact-attributes)

## **Troubleshooting Tips** <a href="#troubleshooting-tips" id="troubleshooting-tips"></a>

* **If the new participant isn't being added to Bento, or if they are being added but their unique referral link isn't being synced to Bento:**
  * Activity logs will denote if a participant was added to Bento or if they failed to be added. (In the case of failure, GrowSurf will re-attempt to add them for 7 days).
