# Constant Contact

## Sync with your Constant Contact List <a href="#sync-with-your-mailerlite-group" id="sync-with-your-mailerlite-group"></a>

**Step 1:** In *Campaign Editor > 4. Options > Integrations*, click the *Connect to Constant Contact* button.

{% hint style="info" %}
IMPORTANT: Because the GrowSurf data sync to Constant Contact only occurs *after* you have connected with the integration, it is imperative to connect with the integration *BEFORE* importing participants.\
\
[Click here](https://support.growsurf.com/article/385-how-can-i-sync-my-growsurf-participants-to-my-esp) to see remedy options if you have already imported participants into your campaign but would like to sync their GrowSurf data to Constant Contact.
{% endhint %}

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MO82ODSDgNPQ07DWMbS%2F-MO82rlXrL18XlBFxuoJ%2FScreen%20Shot%202020-12-09%20at%2010.36.54%20AM.png?alt=media\&token=978866d5-eac4-4721-90b3-98fadd9be653)

**Step 2:** Log in to Constant Contact and authorize GrowSurf

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MO82ODSDgNPQ07DWMbS%2F-MO82w59WBVfzXe8s3pF%2FScreen%20Shot%202020-12-09%20at%2010.37.02%20AM.png?alt=media\&token=2dce1315-b164-4461-a888-d362d706b471)

**Step 3:** Once connected, choose the Constant Contact list that you want to automatically sync to. GrowSurf will add/update your Constant Contact contacts every time a new participant is added or referred to your referral campaign.

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MO91bOP9uEdgh7f_8tB%2F-MO91kZ9GdDYk93djgdN%2FScreen%20Shot%202020-12-09%20at%203.59.34%20PM.png?alt=media\&token=67d0ff29-eb91-4911-b050-de6d8709c6aa)

## Examples

[View our Constant Contact tutorials](https://docs.growsurf.com/additional-integrations/constant-contact/tutorials) to see different kinds of examples that you can copy/paste into your email templates.

## **Contact Fields** <a href="#subscriber-fields" id="subscriber-fields"></a>

GrowSurf will automatically create these custom contact fields for your Constant Contact contacts.

| **Custom Field**                          | **Variables**                                     | **Type** | **Description**                                                                                                                                                                                           | **Example**                                                |
| ----------------------------------------- | ------------------------------------------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **GrowSurf Share URL**                    | `[[custom.growsurf_share_url]]`                   | TEXT     | The participant's unique referral link                                                                                                                                                                    | <https://growsurf.com?grsf=absc123>                        |
| **GrowSurf  Participant ID**              | `[[custom.growsurf_participant_id]]`              | TEXT     | The participant's unique GrowSurf ID                                                                                                                                                                      | abc123                                                     |
| **GrowSurf  Referral Status**             | `[[custom.growsurf_referral_status]]`             | TEXT     | The referral status of the participant\*                                                                                                                                                                  |                                                            |
| **GrowSurf  Participant First Name**      | `[[custom.growsurf_participant_first_name]]`      | TEXT     | The participant's first name                                                                                                                                                                              | Bob                                                        |
| **GrowSurf  Participant Last Name**       | `[[custom.growsurf_participant_last_name]]`       | TEXT     | The participant's last name                                                                                                                                                                               | Loblaw                                                     |
| **GrowSurf  Referrer First Name**         | `[[custom.growsurf_referrer_first_name]]`         | TEXT     | The first name of the participant's referrer (if applicable)                                                                                                                                              | Gavin                                                      |
| **GrowSurf  Referrer Last Name**          | `[[custom.growsurf_referrer_last_name]]`          | TEXT     | The last name of the participant's referrer (if applicable)                                                                                                                                               | Belson                                                     |
| **GrowSurf  Referrer Email**              | `[[custom.growsurf_referrer_email]]`              | TEXT     | The email address of the participant's referrer (if applicable)                                                                                                                                           | <gavin.belson@hoolie.io>                                   |
| **GrowSurf  Total Referral Count**        | `[[custom.growsurf_total_referral_count]]`        | NUMBER   | The participant's all-time referral count                                                                                                                                                                 | 0                                                          |
| **GrowSurf Monthly Referral Count**       | `[[custom.growsurf_monthly_referral_count]]`      | NUMBER   | The participant's current month referral count                                                                                                                                                            | 19                                                         |
| **GrowSurf  Prev Monthly Referral Count** | `[[custom.growsurf_prev_monthly_referral_count]]` | NUMBER   | The participant's previous month referral count                                                                                                                                                           | 200                                                        |
| **GrowSurf  Next Milestone**              | `[[custom.growsurf_next_milestone]]`              | TEXT     | The text for the next/upcoming milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone))         | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf  Next Monthly Milestone**      | `[[custom.growsurf_next_monthly_milestone]]`      | TEXT     | The text for the next/upcoming monthly milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone)) | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf  Total Invite Count**          | `[[custom.growsurf_total_invite_count]]`          | NUMBER   | The participant's all-time invite count                                                                                                                                                                   | 112                                                        |
| **GrowSurf Total Impression Count**       | `[[custom.growsurf_total_impression_count]]`      | NUMBER   | The participant's all-time impression count                                                                                                                                                               | 150                                                        |

\**GrowSurf Referral Status* can be the following: `CREDIT_PENDING` (This participant must still trigger a referral for their referrer to receive referral credit), `CREDIT_AWARDED` (This participant triggered a referral and their referrer received referral credit), `CREDIT_EXPIRED` (This participant did not trigger the referral credit within the referral credit expiration window so their referrer did not receive referral credit).

You can use these contact fields in your Constant Contact email templates. Whether you launch a new marketing campaign or have an automated drip campaign going on, make sure to always include `[[custom.growsurf_share_url]]` in your emails to provoke your contacts to make referrals!

[​​For more information about Constant Contact Merge Tags click here](https://knowledgebase.constantcontact.com/articles/KnowledgeBase/pro-39884-Merge-Tag-Overview-All-Tags-How-To-Use-Them?lang=en_US).

## **Troubleshooting Tips** <a href="#troubleshooting-tips" id="troubleshooting-tips"></a>

* **If the new participant isn't being added to Constant Contact, or if they are being added but their unique referral link isn't being synced to Constant Contact:**
  * Activity logs will denote if a participant was added to Constant Contact or if they failed to be added. (In the case of failure, GrowSurf will re-attempt to add them for 7 days).

[<br>](https://docs.growsurf.com/additional-integrations/mailchimp)
