Brevo (formerly Sendinblue)
Update Brevo contacts with their unique share link and referrer information.
Note: The Brevo integration is only available to users on a GrowSurf paid plan.
Step 1: In Campaign Editor > 4. Options > Integrations, open the Brevo integration card, and enter your Brevo API secret (click here to get your Brevo private API key).
IMPORTANT: Because the GrowSurf data sync to Brevo only occurs after you have connected with the integration, it is imperative to connect with the integration BEFORE importing participants.
Click here to see remedy options if you have already imported participants into your campaign but would like to sync their GrowSurf data to Brevo.
%20-%20Google%20Chrome%202023-05-05%20at%203.17.41%20PM.png?alt=media&token=d936ad04-35c3-4f28-97b5-18f761f23fb9)
Step 2: Once connected, choose the Brevo list that you want to automatically sync to. GrowSurf will add/update your Brevo contacts every time a new participant is added or referred to your referral campaign.
Step 3: Save changes. You should now see a screen that looks like the one below:
%20-%20Google%20Chrome%202023-05-05%20at%203.19.42%20PM.png?alt=media&token=48290719-3e48-4061-9cc6-e7491f9f1895)
View our Brevo tutorials to see different kinds of examples that you can copy/paste into your email templates.
GrowSurf will automatically create these contact attributes for your Brevo contacts.
Contact Attribute | Attribute Name | Attribute Type | Description | Example |
GrowSurf Share URL | {{ contact.GRSF_SHARE_URL }} | TEXT | The participant's unique referral link | https://growsurf.com?grsf=absc123 |
GrowSurf Participant ID | {{ contact.GRSF_PARTICIPANT_ID }} | TEXT | The participant's unique GrowSurf ID | abc123 |
GrowSurf Referral Status | {{ contact.GRSF_REFERRAL_STATUS }} | TEXT | The referral status of the participant* | CREDIT_PENDING |
GrowSurf Participant First Name | {{ contact.GRSF_PARTICIPANT_FIRST_NAME }} | TEXT | The participant's first name | Bob |
GrowSurf Participant Last Name | {{ contact.GRSF_PARTICIPANT_LAST_NAME }} | TEXT | The participant's last name | Loblaw |
GrowSurf Referrer First Name | {{ contact.GRSF_REfERRER_FIRST_NAME }} | TEXT | The first name of the participant's referrer (if applicable) | Gavin |
GrowSurf Referrer Last Name | {{ contact.GRSF_REFERRER_LAST_NAME }} | TEXT | The last name of the participant's referrer (if applicable) | Belson |
GrowSurf Referrer Email | {{ contact.GRSF_REFERRER_EMAIL }} | TEXT | The email address of the participant's referrer (if applicable) | |
GrowSurf Total Referral Count | {{ contact.GRSF_TOTAL_REFERRAL_COUNT }} | NUMBER | The participant's all-time referral count | 0 |
GrowSurf Monthly Referral Count | {{ contact.GRSF_MONTHLY_REFERRAL_COUNT }} | NUMBER | The participant's current month referral count | 19 |
GrowSurf Prev Monthly Referral Count | {{ contact.GRSF_PREV_MONTHLY_REFERRAL_COUNT }} | NUMBER | The participant's previous month referral count | 20 |
GrowSurf Next Milestone | {{ contact.GRSF_NEXT_MILESTONE }} | TEXT | The text for the next/upcoming milestone reward (only applies to milestone rewards. See an example here) | You are only 2 referrals away from winning a free t-shirt! |
GrowSurf Next Monthly Milestone | {{ contact.GRSF_NEXT_MONTHLY_MILESTONE }} | TEXT | The text for the next/upcoming monthly milestone reward (only applies to milestone rewards. See an example here) | You are only 2 referrals away from winning a free t-shirt! |
GrowSurf Total Invite Count | {{ contact.GRSF_TOTAL_INVITE_COUNT }} | NUMBER | The participant's all-time invite count | 112 |
GrowSurf Total Impression Count | {{ contact.GRSF_TOTAL_IMPRESSION_COUNT }} | NUMBER | The participant's all-time impression count | 150 |
*GrowSurf Referral Status can be the following:
CREDIT_PENDING
(This participant must still trigger a referral for their referrer to receive referral credit), CREDIT_AWARDED
(This participant triggered a referral, and their referrer received referral credit), CREDIT_EXPIRED
(This participant did not trigger the referral credit within the referral credit expiration window, so their referrer did not receive referral credit).You can use these new properties in your Brevo email templates. Whether you launch a new marketing campaign or have an automated drip campaign going on, make sure to always include
{{ contact.GRSF_SHARE_URL }}
in your emails to provoke your contacts to make referrals!- If the new participant isn't being added to Brevo, or if they are being added but their unique referral link isn't being synced to Brevo:
- Activity logs will denote if a participant was added to Brevo or if they failed to be added. (In the case of failure, GrowSurf will re-attempt to add them for 7 days).
Last modified 27d ago