# AWeber

## Sync with your AWeber List

**Step 1:** In *Campaign Editor > 4. Options > Integrations*, click the *Connect to AWeber* button.

{% hint style="info" %}
IMPORTANT: Because the GrowSurf data sync to AWeber only occurs *after* you have connected with the integration, it is imperative to connect with the integration *BEFORE* importing participants.\
\
[Click here](https://support.growsurf.com/article/385-how-can-i-sync-my-growsurf-participants-to-my-esp) to see remedy options if you have already imported participants into your campaign but would like to sync their GrowSurf data to AWeber.
{% endhint %}

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MUw-GYLRkwnxRIhkTLm%2F-MUw1EpTune7TN_j2l2h%2FScreen%20Shot%202021-03-04%20at%203.57.32%20AM.png?alt=media\&token=a4e1d110-5274-4ab6-847b-ac66b7d61ca3)

**Step 2:** Log in to AWeber

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MUw-GYLRkwnxRIhkTLm%2F-MUw1sndmflUwh--hZU1%2FScreen%20Shot%202021-03-04%20at%204.01.47%20AM.png?alt=media\&token=6161dd69-2d9e-4b53-985d-1f5916f99d92)

![](https://2794996218-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LeklWo0yn03AhWro2Ux%2F-MUxyDKGA6tuIOMuZNlj%2F-MUxyTXvJ95MPKnhGnRb%2FScreen%20Shot%202021-03-04%20at%201.00.54%20PM.png?alt=media\&token=ffb99231-c61c-4c13-8125-4181288dc51a)

**Step 3:** Once connected, select an AWeber account and then select an AWeber list that you want to automatically sync to. GrowSurf will add/update your AWeber subscribers every time a new participant is added or referred to your referral campaign.

## Examples

[View our AWeber tutorials](https://docs.growsurf.com/additional-integrations/aweber/tutorials) to see different kinds of examples that you can copy/paste into your email templates.

## **Custom Fields** <a href="#subscriber-fields" id="subscriber-fields"></a>

GrowSurf will automatically create these new subscriber fields for your AWeber lists.

{% hint style="danger" %}
AWeber has a max limit on the number of custom fields that are allowed per subscriber/list. You can add up to 25 custom fields per list.

Please note that deleting a custom field will also delete any data already stored in that field for all of the subscribers on your list.
{% endhint %}

{% hint style="danger" %}
AWeber does not allow custom fields with the word "name" or "email". Because of this restriction, GrowSurf has shortened "name" to "n" and "email" to "e" within various custom fields. See the list below for more details.
{% endhint %}

| **Field Name**                            | **Variables**                                  | **Type** | **Description**                                                                                                                                                                                           | **Example**                                                |
| ----------------------------------------- | ---------------------------------------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| **GrowSurf Share URL**                    | {!custom GrowSurf Share URL}                   | TEXT     | The participant's unique referral link                                                                                                                                                                    | <https://growsurf.com?grsf=absc123>                        |
| **GrowSurf  Participant ID**              | {!custom GrowSurf Participant ID}              | TEXT     | The participant's unique GrowSurf ID                                                                                                                                                                      | abc123                                                     |
| **GrowSurf  Referral Status**             | {!custom GrowSurf Referral Status}             | TEXT     | The referral status of the participant\*                                                                                                                                                                  | CREDIT\_PENDING                                            |
| **GrowSurf  Participant First N**         | {!custom GrowSurf Participant First N}         | TEXT     | The participant's first name                                                                                                                                                                              | Bob                                                        |
| **GrowSurf  Participant Last N**          | {!custom GrowSurf Participant Last N}          | TEXT     | The participant's last name                                                                                                                                                                               | Loblaw                                                     |
| **GrowSurf  Referrer First N**            | {!custom GrowSurf Referrer First N}            | TEXT     | The first name of the participant's referrer (if applicable)                                                                                                                                              | Gavin                                                      |
| **GrowSurf  Referrer Last N**             | {!custom GrowSurf Referrer Last N}             | TEXT     | The last name of the participant's referrer (if applicable)                                                                                                                                               | Belson                                                     |
| **GrowSurf  Referrer E**                  | {!custom GrowSurf Referrer E}                  | TEXT     | The email address of the participant's referrer (if applicable)                                                                                                                                           | <gavin.belson@hoolie.io>                                   |
| **GrowSurf  Total Referral Count**        | {!custom GrowSurf Total Referral Count}        | NUMBER   | The participant's all-time referral count                                                                                                                                                                 | 0                                                          |
| **GrowSurf Monthly Referral Count**       | {!custom GrowSurf Monthly Referral Count}      | NUMBER   | The participant's current month referral count                                                                                                                                                            | 19                                                         |
| **GrowSurf  Prev Monthly Referral Count** | {!custom GrowSurf Prev Monthly Referral Count} | NUMBER   | The participant's previous month referral count                                                                                                                                                           | 200                                                        |
| **GrowSurf  Next Milestone**              | {!custom GrowSurf Next Milestone}              | TEXT     | The text for the next/upcoming milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone))         | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf  Next Monthly Milestone**      | {!custom GrowSurf Next Monthly Milestone}      | TEXT     | The text for the next/upcoming monthly milestone reward (only applies to milestone rewards. [See an example here](https://docs.growsurf.com/developer-tools/embeddable-elements#embedded-next-milestone)) | You are only 2 referrals away from winning a free t-shirt! |
| **GrowSurf  Total Invite Count**          | {!custom GrowSurf Total Invite Count}          | NUMBER   | The participant's all-time invite count                                                                                                                                                                   | 112                                                        |
| **GrowSurf Total Impression Count**       | {!custom GrowSurf Total Impression Count}      | NUMBER   | The participant's all-time impression count                                                                                                                                                               | 150                                                        |

\**GrowSurf Referral Status* can be the following: `CREDIT_PENDING` (This participant must still trigger a referral for their referrer to receive referral credit), `CREDIT_AWARDED` (This participant triggered a referral and their referrer received referral credit), `CREDIT_EXPIRED` (This participant did not trigger the referral credit within the referral credit expiration window so their referrer did not receive referral credit).

You can use these new subscriber fields in your AWeber email templates. Whether you launch a new marketing campaign or have an automated drip campaign going on, make sure to always include `{{ subscriber.custom_field['growsurf_share_url'] }}` in your emails to provoke your subscribers to make referrals!​

## **Troubleshooting Tips** <a href="#troubleshooting-tips" id="troubleshooting-tips"></a>

* **If the new participant isn't being added to AWeber, or if they are being added but their unique referral link isn't being synced to AWeber:**
  * Activity logs will denote if a participant was added to AWeber or if they failed to be added. (In the case of failure, GrowSurf will re-attempt to add them for 7 days).
